Brand Safety Scores
Which brands have the most recalls? Our safety scores rank manufacturers by recall frequency and severity, helping you make informed purchasing decisions.
How We Calculate Scores
Our safety score (0-100) considers recall severity and recency:
- Class I: 10 points (dangerous/life-threatening)
- Class II: 3 points (may cause temporary health issues)
- Class III: 1 point (unlikely to cause health problems)
- Recent: +2 points per recall in last 12 months
Higher scores indicate more concern. Only brands with 3+ recalls are included.
Top 50 Brands by Recall Activity
| Rank | Brand | Safety Score | Total Recalls | Class I | Class II | Class III | Last 12 Mo | Categories |
|---|---|---|---|---|---|---|---|---|
| 1 | Unknown Manufacturer | 100 | 4101 | 1264 | 2560 | 277 | 305 | 🏠 |
| 2 | Zimmer Biomet | 100 | 875 | 875 | - | - | - | 🏥 |
| 3 | MEDLINE INDUSTRIES, LP - Northfield | 100 | 822 | 822 | - | - | 169 | 🏥 💊 |
| 4 | Siemens Medical Solutions USA | 100 | 779 | 779 | - | - | 26 | 🏥 |
| 5 | Customed | 100 | 682 | 682 | - | - | - | 🏥 |
| 6 | Siemens Healthcare Diagnostics | 100 | 681 | 681 | - | - | 27 | 🏥 |
| 7 | Newly Weds Foods | 100 | 657 | 657 | - | - | 15 | 🍎 |
| 8 | ICU Medical | 100 | 641 | 641 | - | - | 52 | 🏥 💊 |
| 9 | Garden-Fresh Foods | 100 | 633 | 633 | - | - | - | 🍎 |
| 10 | Boston Scientific | 100 | 612 | 612 | - | - | 85 | 🏥 |
| 11 | GE Healthcare | 100 | 561 | 561 | - | - | 5 | 🏥 |
| 12 | Baxter Healthcare | 100 | 542 | 542 | - | - | 72 | 🏥 💊 |
| 13 | Aidapak Services | 100 | 538 | 538 | - | - | - | 💊 |
| 14 | Attix Pharmaceuticals | 100 | 471 | 471 | - | - | - | 💊 |
| 15 | King Bio | 100 | 465 | 465 | - | - | - | 💊 |
| 16 | Covidien | 100 | 458 | 458 | - | - | 5 | 🏥 |
| 17 | Arrow International | 100 | 431 | 431 | - | - | - | 🏥 |
| 18 | Zimmer | 100 | 422 | 422 | - | - | 11 | 🏥 |
| 19 | FRESH IDEATION FOOD GROUP, LLC | 100 | 409 | 409 | - | - | - | 🍎 |
| 20 | Philips North America | 100 | 400 | 400 | - | - | 96 | 🏥 |
| 21 | The Compounding Pharmacy of America | 100 | 383 | 383 | - | - | - | 💊 |
| 22 | Biomerieux | 100 | 376 | 376 | - | - | - | 🏥 |
| 23 | Good Herbs | 100 | 353 | 353 | - | - | - | 🍎 |
| 24 | Central Admixture Pharmacy Services | 100 | 345 | 345 | - | - | 1 | 💊 |
| 25 | C & S Wholesale Grocers | 100 | 338 | 338 | - | - | - | 🍎 |
| 26 | Beckman Coulter | 100 | 322 | 322 | - | - | 43 | 🏥 |
| 27 | Cardinal Health | 100 | 316 | 316 | - | - | 5 | 💊 🏥 🍎 |
| 28 | Philips Medical Systems (Cleveland) | 100 | 315 | 315 | - | - | 2 | 🏥 |
| 29 | Windstone Medical Packaging | 100 | 315 | 315 | - | - | - | 🏥 |
| 30 | Whole Foods Market | 100 | 313 | 313 | - | - | - | 🍎 |
| 31 | Olympus Corporation of the Americas | 100 | 304 | 304 | - | - | 60 | 🏥 |
| 32 | Main Street Family Pharmacy | 100 | 299 | 299 | - | - | - | 💊 |
| 33 | Blue Bell Creameries, L.P. | 100 | 294 | 294 | - | - | 1 | 🍎 |
| 34 | Reser's Fine Foods | 100 | 283 | 283 | - | - | 14 | 🍎 |
| 35 | Smiths Medical ASD | 100 | 283 | 283 | - | - | 20 | 🏥 |
| 36 | Mckesson Medical-Surgical Inc. Corporate Office | 100 | 276 | 276 | - | - | 38 | 🏥 💊 |
| 37 | Biomet | 100 | 274 | 274 | - | - | 2 | 🏥 |
| 38 | Cardinal Health 200 | 100 | 274 | 274 | - | - | 38 | 🏥 |
| 39 | Teva Pharmaceuticals USA | 100 | 265 | 265 | - | - | 7 | 💊 |
| 40 | Cook | 100 | 264 | 264 | - | - | - | 🏥 |
| 41 | The Anspach Effort | 100 | 261 | 261 | - | - | - | 🏥 |
| 42 | Ortho-Clinical Diagnostics | 100 | 259 | 259 | - | - | 16 | 🏥 |
| 43 | Hospira | 100 | 257 | 257 | - | - | - | 💊 🏥 |
| 44 | Smith & Nephew | 100 | 256 | 256 | - | - | 1 | 🏥 |
| 45 | Pharmedium Services | 100 | 253 | 253 | - | - | - | 💊 |
| 46 | Maquet Cardiovascular | 100 | 251 | 251 | - | - | 8 | 🏥 |
| 47 | Integra LifeSciences | 100 | 246 | 246 | - | - | 5 | 🏥 |
| 48 | B. Braun Medical | 100 | 245 | 245 | - | - | 2 | 💊 🏥 |
| 49 | Intuitive Surgical | 100 | 240 | 240 | - | - | 40 | 🏥 |
| 50 | Stryker Endoscopy | 100 | 238 | 238 | - | - | - | 🏥 |
Top Brands by Product Category
🍎 Food Recalls
657 recalls 100
633 recalls 100
409 recalls 100
353 recalls 100
338 recalls 100
313 recalls 100
294 recalls 100
283 recalls 100
232 recalls 100
219 recalls 100
💊 Drugs Recalls
538 recalls 100
471 recalls 100
3 King Bio
465 recalls 100
383 recalls 100
345 recalls 100
299 recalls 100
265 recalls 100
253 recalls 100
215 recalls 100
198 recalls 100
🏥 Medical Devices Recalls
🏠 Consumer Products Recalls
4101 recalls 100
46 recalls 100
28 recalls 100
27 recalls 100
5 Sears
27 recalls 100
24 recalls 100
7 Kmart
24 recalls 100
14 recalls 70
22 recalls 67
10 Fisher-Price
16 recalls 38
Important Disclaimer
Safety scores are based solely on publicly available FDA and CPSC recall data. A high score doesn't necessarily mean a brand's products are unsafe - it may reflect the brand's size, transparency, or product categories. Large companies naturally have more recalls due to volume. Use this data as one factor in your research, not as a definitive safety rating.